| légume |
calories
|
joule
|
protéine
|
hydrates de carbone
|
graisse
|
cholestérol
|
| 100g portion comestible |
kcal
|
kJ
|
g
|
g
|
g
|
mg
|
| artichauts | 60 | 252 | 2 | 12 | + | 0 |
| aubergine | 25 | 105 | 1 | 6 | + | 0 |
| céleri | 21 | 88 | 1 | 2 | + | 0 |
| chou-fleur | 28 | 117 | 3 | 4 | + | 0 |
| Haricots verts frais | 33 | 138 | 2 | 5 | + | 0 |
| Les haricots, verts, peuvent | 23 | 96 | 1 | 5 | + | 0 |
| Haricots blancs, secs | 352 | 1474 | 21 | 58 | 2 | 0 |
| Beans, blanc, can | 176 | 737 | 11 | 29 | 1 | 0 |
| brocoli | 33 | 138 | 3 | 4 | + | 0 |
| Champignons frais | 24 | 100 | 3 | 3 | + | 0 |
| Champignons, boîtes | 25 | 105 | 2 | 3 | 1 | 0 |
| chicorée | 16 | 67 | 1 | 2 | + | 0 |
| chou chinois | 16 | 67 | 1 | 2 | + | 0 |
| Oeufs frais | 23 | 96 | 2 | 3 | 1 | 0 |
| Copeaux d’oeufs, canette | 34 | 142 | 1 | 5 | 1 | 0 |
| endive | 17 | 71 | 2 | 2 | + | 0 |
| Pois frais | 93 | 389 | 7 | 14 | 1 | 0 |
| Pois, can | 66 | 276 | 4 | 11 | + | 0 |
| Pois, sec | 370 | 1549 | 23 | 61 | 1 | 0 |
| Peas & Rüebli, peut | 65 | 272 | 3 | 12 | + | 0 |
| fenouil | 50 | 209 | 2 | 9 | + | 0 |
| Concombres / cornichon | 10 | 42 | 1 | 1 | + | 0 |
| Kabis | 26 | 109 | 2 | 4 | + | 0 |
| carottes | 35 | 147 | 1 | 7 | + | 0 |
| pommes de terre | 85 | 356 | 2 | 19 | + | 0 |
| flocons de pomme de terre | 360 | 1507 | 6 | 79 | + | 0 |
| Tige d’herbe (cèdre) | 27 | 113 | 2 | 7 | + | 0 |
| Krokettenpulver | 360 | 1507 | 10 | 76 | 1 | 0 |
| frites | 252 | 1054 | 4.6 | 36 | 10 | 0 |
| chou-rave | 14 | 59 | 2 | 2 | + | 0 |
| laitue | 14 | 59 | 1 | 2 | + | 0 |
| cresson | 46 | 193 | 2 | 8 | + | 0 |
| poireau | 38 | 159 | 2 | 6 | + | 0 |
| lentilles | 354 | 1482 | 24 | 56 | 1 | 0 |
| épi de mais | 96 | 403 | 3 | 23 | 1 | 0 |
| Maiskörner, peut | 84 | 353 | 3 | 21 | 1 | 0 |
| pepperoni | 28 | 117 | 1 | 5 | + | 0 |
| persil | 61 | 255 | 4 | 10 | + | 0 |
| Radis, radis | 19 | 80 | 1 | 4 | + | 0 |
| randen | 37 | 155 | 2 | 8 | + | 0 |
| choux de Bruxelles | 52 | 218 | 4 | 7 | 1 | 0 |
| choucroute | 26 | 109 | 2 | 4 | + | 0 |
| salsifis | 74 | 310 | 1 | 16 | + | 0 |
| céleri | 38 | 159 | 2 | 7 | + | 0 |
| moutarde | 104 | 442 | 6.2 | 11.7 | 6.1 | 0 |
| Asperges fraîches | 20 | 84 | 2 | 3 | + | 0 |
| Les asperges, peuvent | 19 | 80 | 2 | 2 | + | 0 |
| épinards frais | 23 | 96 | 2 | 2 | + | 0 |
| Champignons frais | 34 | 142 | 3 | 5 | + | 0 |
| Champignons de roche, sec | 283 | 1185 | 20 | 44 | 3 | 0 |
| soupe de légumes | 29 | 121 | 2 | 5 | + | 0 |
| tomates | 19 | 80 | 1 | 3 | + | 0 |
| Tomatenpürée | 120 | 511 | 5.9 | 23,7 | 0,2 | 0 |
| ketchup | 102 | 432 | 0,9 | 23,9 | 0,1 | ? |
| Zuccetti | 17 | 71 | 1 | 4 | + | 0 |
| oignons | 45 | 188 | 1 | 10 | + | 0 |
[taxopress_relatedposts id="1"]
# aubergine # brocoli # calories # chou-fleur # choucroute # épinards # fenouil # oeufs # poireau # pomme de terre # Pommes # soupe # table de calories
# aubergine # brocoli # calories # chou-fleur # choucroute # épinards # fenouil # oeufs # poireau # pomme de terre # Pommes # soupe # table de calories